VIDEO
PACKCAST GUIDE
Below is an overview of various features associated with our PackCasts, as well as a basic pricing structure. If there is a feature not listed that you are wondering about, just send us an e-mail, info@packnetwork.com.
PackCast Type |
|||
| VIDEO FEATURES | Basic | Pro | Ultimate |
| Custom start time & event length | x | x | x |
| On-screen "bug" (logo) | x | x | x |
| Promotional spots/graphics | x | x | x |
| Video commercials | x | x | x |
| Custom graphics/notes | x | x | x |
| Two camera angles | x | x | x |
| Three camera angles | x | x | |
| Four+ camera angles | x | ||
| Pack Network camera operators | 1 | 2 | 3+ |
| Archive copy | x | x | x |
| Audience: pay or free to view | optional | ||
| DVD production & sales | optional | ||
| SPORTS VIDEO FEATURES | Basic | Pro | Ultimate |
| On-screen scoreboard | x | x | x |
| On-screen game clock | x | x | x |
| Instant replays | x | x | |
| On-screen shot clock/play clock* | x | x | |
| Pre-built individual athlete notes | x | x | |
| In-game individual athlete notes | x | ||
| Multiple replay angles | x | ||
| Live or pre-recorded opening feature ("the open") | x | ||
| Slow motion instant replays | x | ||
| Intermission highlight package | x | ||
| Intermission coaches interview | x | ||
| Post-event athlete interview | x | ||
| Pre-recorded content | x | ||
| Post-production feed for arena closed circuit, etc. | x | ||
| AUDIO FEATURES | Basic | Pro | Ultimate |
| Event audio (house system feed) | included | ||
| External source (i.e. radio feed) | included | ||
| Dedicated commentator(s) | extra (from $300 each) | ||
| PRICE | Basic | Pro | Ultimate |
| Typical rate range (per event) | $750-$1250 | $1500-$2000 | $2500-$3500 |
